Standard Tuition Fees
For most full-time undergraduate degrees at public universities in England:
£9,250 per year
This is the maximum tuition fee universities can charge home students.
Undergraduate Students
Exceptions & Special Cases
Foundation years may have lower fees
Part-time courses cost less (fees depend on course intensity)
Scottish, Welsh, and Northern Irish students may have different fee arrangements based on their home nation
Typical Tuition Fees for Postgraduate Courses
Master’s Degrees (Taught Courses)
Fees usually range from £4,000 to £12,000 per year, depending on the university and program.Research Degrees (PhD/MPhil)
Fees for research programs can vary but generally start around £4,000 to £7,000 per year for home students.MBA and Specialized Programs
These can be higher, often between £10,000 and £20,000, depending on the institution and course length.
Flat Rate (Undergraduate)
UNDERGRADUATE – Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
---|---|---|---|
Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
Education & General Fees (12-20 Credits) | $845.00 | $845.00 | |
Facilities Fee | $845.00 | $245.00 | |
Total | $8,335.00 | $13,565.00 | |
Business & Administration | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) |
12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | |
12-20 Credits (Full-Time) | Table Data | Table Data | |
Total | $8,335.00 | $13,565.00 | |
Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 | |
UNDERGRADUATE – Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
---|---|---|---|
Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
Education & General Fees (12-20 Credits) | $845.00 | $845.00 | |
Facilities Fee | $845.00 | $245.00 | |
Total | $8,335.00 | $13,565.00 | |
Business & Administration | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) |
12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | |
12-20 Credits (Full-Time) | Table Data | Table Data | |
Total | $8,335.00 | $13,565.00 | |
Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 | |
Per Credit Rate (Undergraduate)
UNDERGRADUATE – Per Credit Rate | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
---|---|---|
Tuition Per Credit | $645.00 | $975.00 |
Education & General Fees (Per Credits) | $845.00 | $845.00 |
Facilities Fee (12-20 credits) | $845.00 | $245.00 |
Total | $8,335.00 | $13,565.00 |
Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 |
UNDERGRADUATE – Per Credit Rate | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
---|---|---|
Tuition Per Credit | $645.00 | $975.00 |
Education & General Fees (Per Credits) | $845.00 | $845.00 |
Facilities Fee (12-20 credits) | $845.00 | $245.00 |
Total | $8,335.00 | $13,565.00 |
Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 |